| Symbol | Price | Change | % Chg |
| MSFT | 26.03 | 0.08 | 0.31% |
| INTC | 21.03 | -0.30 | -1.41% |
| MFLX | 25.77 | 0.05 | 0.19% |
| CSCO | 23.21 | -0.18 | -0.77% |
| AMD | 7.78 | -0.20 | -2.51% |
| RIMM | 55.70 | 0.29 | 0.52% |
| AAPL | 258.11 | -2.85 | -1.09% |
| HPQ | 46.41 | -0.72 | -1.53% |
| IBM | 128.02 | -0.41 | -0.32% |
| DELL | 13.16 | -0.34 | -2.52% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Leominster, MA Updated Thursday, July 29, 2010 7:52 PM
 Clear | 79°F | High: 87°F Low: 62°F Wind: 9 mph Humidity: 38%
|
|
|